Total Fees Charged By Mountain Mortgage Corp.
|
Fees listed below are meant to show costs that are typically unique to Mountain Mortgage Corp. Most fees listed below are those that would be itemized on a lender's Good Faith Estimate and HUD1/HUD1-A Settlement Statement. |
| Application: | $335.00 |
| Appraisal: | $300.00 |
| Credit Report: | $15.00 |
| Processing: | $0 |
| Document Prep/ Review: | $0 |
| Administrative: | $0 |
| Underwriting: | $0 |
| Flood Certificate: | $25.00 |
| Wire Transfer: | $0 |
| Notary: | $0 |
| Courier: | $0 |
| Other Costs: | $0 |
| Flat Rate Origination Fee: | $0 |
| Mortgage Broker Fee: | $0 |
| % Based Origination Fee: | $0 |
| % Based Funding Fee: | $0 |
| Total: | $675.00 |

![]() |
HSH Home | Lender Showcases | Calculators | Contact HSH |
![]() |
| Copyright © 2008 HSH™ Associates, Financial Publishers - http://www.hsh.com |